Close

Swissotel Istanbul

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Acacia - - 13 - - - - - - - 35
Tulip - - 9 - - - - - - - 29
Foyer - - - - - - 120 - - - 224
Neuchatel Foyer - - - - - - 275 - - - 224
Foyer - - - - - - 325 - - - 227
Edelweiss 70 44 26 - 30 27 - - - - 82
Bern 120 63 50 60 45 45 90 - - - 97
Mimosa 85 81 32 60 48 36 100 - - - 107
Luzern 120 63 50 60 50 45 90 - - - 115
Zurich 120 63 50 60 50 45 90 - - - 113
Montreux 120 63 50 60 52 45 90 - - - 97
Lausanne 120 63 50 60 52 45 90 - - - 97
Geneve 250 133 50 108 72 60 160 - - - 198
Geneve and Luzern 400 186 50 240 120 60 300 - - - 318
Fuji I 420 300 90 288 150 100 400 - - - 425
Neuchatel 420 280 66 276 150 100 400 - - - 367
Fuji Foyer - - - 276 175 - 650 - - - 366
Fuji II 650 500 110 480 228 130 750 - - - 700
Fuji Ballroom 1600 1000 164 - 378 200 1200 - - - 1062
Key: H = Height / L = Length / W = Width / A = Area